Lithium Batterieservice & Vertrieb
für nahezu alle Fahrzeugtypen bis 80V
Wir liefern konfektionierte Lithium-Batterien und komplette Batteriesysteme – von 12V Bordbatterie bis 80V Traktionsakku. Ideal für Händler, Aufbauhersteller, Vermieter und Flottenbetreiber.
„Wir fertigen und liefern Lithium-Batterien aller Bauarten für fast alle Fahrzeuge bis 80V.“
- Serien für E-Scooter, Golfcarts, Start-Stopp, Wohnmobile, Boote & Nutzfahrzeuge.
- Konfektion nach Ihren Anforderungen inkl. BMS, Steckersystemen und Kabelbäumen.
- B2B-Fokus: stabile Lieferketten, technische Unterstützung und Marketing-Unterlagen.
Produktlinien im Überblick
Nutzen Sie unsere Standardserien als Basis – oder lassen Sie sich kundenspezifische Packs ausarbeiten. Alle Serien sind für den Weiterverkauf und OEM-Einsatz ausgelegt.
12V Lithium-Batterieserie – Bordnetz, Camper & Solar
Wartungsfreie 12V-LFP-Batterien als Ersatz für klassische AGM/Gel-Bordbatterien. Ideal für Wohnmobile, Boote, Off-Grid-Systeme und mobile Anwendungen mit Solarladung.
| Modell | Batterietyp | Assembly | Nennspannung | Nennkapazität | Vollspannung | Ladestrom | Entladestrom | BMS | Heizfunktion | Gewicht (kg) | Größe (L×B×H mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12V24AH | LFP | 4S1P | 12.8V | 24Ah | 14.6V | 12A | 24A, 72A max. | CAN / RS485 / Bluetooth | – | 2.5 | 181 × 77 × 170 |
| 12V30AH | LFP | 4S1P | 12.8V | 30Ah | 14.6V | 15A | 30A, 90A max. | Capacity Display | – | 2.5 | 181 × 77 × 170 |
| 12V65AH | LFP | 4S1P | 12.8V | 65Ah | 14.6V | 35A | 65A | CAN / RS485 / Bluetooth | – | 8.6 | 249 × 137 × 206 |
| 12V100AH | LFP | 4S1P | 12.8V | 100Ah | 14.6V | 50A | 100A | CAN / RS485 / Bluetooth | – | 11.0 | 259 × 168 × 213 |
| 12V150AH | LFP | 4S1P / 4S2P | 12.8V | 150Ah | 14.6V | 75A | 150A | CAN / RS485 / Bluetooth | – | 14.1 | 267 × 168 × 213 |
| 12V200AH | LFP | 4S2P | 12.8V | 200Ah | 14.6V | 100A | 200A | CAN / RS485 / Bluetooth | – | 21.6 | 384 × 194 × 250 |
Technische Daten bitte aus dem Original-Datenblatt übernehmen. Optional nur Topseller-Modelle anzeigen.
48V Lithium-Serie für E-Scooter (Li-Ion)
48V Scooter-Packs für City- und Sharing-Fahrzeuge. Hohe Energiedichte, kurze Ladezeiten – ideal für Vermietflotten und Händler, die Umrüst- oder Ersatzbatterien anbieten wollen.
| Modell | Batterietyp | Baugruppe | Nennspannung | Kapazität | Vollspannung | Ladestrom | Entladestrom |
|---|---|---|---|---|---|---|---|
| 48V20AH | LI-ION | 13S4P | 48V | 20Ah | 54.6V | 10A | 20A |
| 48V30AH | LI-ION | 13S6P | 48V | 30Ah | 54.6V | 15A | 30A |
| 48V40AH | LI-ION | 13S8P | 48V | 40Ah | 54.6V | 20A | 40A |
| 48V50AH | LI-ION | 13S10P | 48V | 50Ah | 54.6V | 25A | 50A |
| 48V60AH | LI-ION | 13S12P | 48V | 60Ah | 54.6V | 30A | 60A |
| 48V100AH | LI-ION | 13S20P | 48V | 100Ah | 54.6V | 50A | 100A |
Ideal für Nachrüstung, Ersatzteilgeschäft und Flottenlösungen. Optional mit CAN/RS485/Bluetooth-BMS.
60V Lithium-Serie für E-Scooter (Li-Ion)
60V Packs für leistungsstärkere E-Scooter, Lieferfahrzeuge und E-Mopeds. Hohe Dauerströme für Antriebe mit mehr Leistung.
| Modell | Batterietyp | Assembly | Nennspannung | Nennkapazität | Vollspannung | Ladestrom | Entladestrom | BMS |
|---|---|---|---|---|---|---|---|---|
| 60V20AH | LI-ION | 17S4P | 60V | 20Ah | 71.4V | 10A | 20A | CAN / RS485 / Bluetooth |
| 60V30AH | LI-ION | 17S6P | 60V | 30Ah | 71.4V | 15A | 30A | CAN / RS485 / Bluetooth |
| 60V40AH | LI-ION | 17S8P | 60V | 40Ah | 71.4V | 20A | 40A | CAN / RS485 / Bluetooth |
| 60V50AH | LI-ION | 17S10P | 60V | 50Ah | 71.4V | 25A | 50A | CAN / RS485 / Bluetooth |
| 60V60AH | LI-ION | 17S12P | 60V | 60Ah | 71.4V | 30A | 60A | CAN / RS485 / Bluetooth |
| 60V100AH | LI-ION | 17S20P | 60V | 100Ah | 71.4V | 50A | 100A | CAN / RS485 / Bluetooth |
72V Lithium-Serie für E-Scooter (Li-Ion)
72V High-Performance-Batterien für leistungsstarke Scooter, Motorräder und Performance-Umbauten. Hohe Ströme, robustes BMS – für anspruchsvolle Kunden und Premium-Fahrzeuge.
| Modell | Batterietyp | Assembly | Nennspannung | Nennkapazität | Vollspannung | Ladestrom | Entladestrom | BMS |
|---|---|---|---|---|---|---|---|---|
| 72V20AH | LI-ION | 20S4P | 72V | 20Ah | 84V | 10A | 20A | CAN / RS485 / Bluetooth |
| 72V30AH | LI-ION | 20S6P | 72V | 30Ah | 84V | 15A | 30A | CAN / RS485 / Bluetooth |
| 72V40AH | LI-ION | 20S8P | 72V | 40Ah | 84V | 20A | 40A | CAN / RS485 / Bluetooth |
| 72V50AH | LI-ION | 20S10P | 72V | 50Ah | 84V | 25A | 50A | CAN / RS485 / Bluetooth |
| 72V60AH | LI-ION | 20S12P | 72V | 60Ah | 84V | 30A | 60A | CAN / RS485 / Bluetooth |
| 72V100AH | LI-ION | 20S20P | 72V | 100Ah | 84V | 50A | 100A | CAN / RS485 / Bluetooth |
48V Lithium-Serie für Golfcarts (LFP)
Robuste 48V-LFP-Packs als Ersatz für Blei-Traktionsbatterien in Golfcarts, Arbeits- und Shuttlefahrzeugen. Deutlich weniger Gewicht bei höherer Zyklenzahl.
| Modell | Batterietyp | Assembly | Nennspannung | Nennkapazität | Vollspannung | Ladestrom | Entladestrom | BMS | Heizfunktion |
|---|---|---|---|---|---|---|---|---|---|
| 48V50AH | LFP | 16S1P | 51.2V | 50Ah | 58.4V | 25A | 100A | CAN / RS485 / Bluetooth | – |
| 48V65AH | LFP | 16S1P | 51.2V | 65Ah | 58.4V | 50A | 130A | CAN / RS485 / Bluetooth | – |
| 48V75AH | LFP | 16S1P | 51.2V | 75Ah | 58.4V | 75A | 150A | CAN / RS485 / Bluetooth | – |
| 48V100AH | LFP | 16S1P | 51.2V | 100Ah | 58.4V | 50A | 100A | CAN / RS485 / Bluetooth | – |
| 48V135AH | LFP | 16S1P | 51.2V | 135Ah | 58.4V | 65A | 135A | CAN / RS485 / Bluetooth | – |
| 48V150AH | LFP | 16S1P | 51.2V | 150Ah | 58.4V | 75A | 150A | CAN / RS485 / Bluetooth | – |
| 48V166AH | LFP | 16S1P | 51.2V | 166Ah | 58.4V | 80A | 166A | CAN / RS485 / Bluetooth | JA |
60V Lithium-Serie für Golfcart & Industrie (LFP)
60V-Systeme für größere Golfcarts, Nutzfahrzeuge und leichte Industriestapler. Für Anwender, die mehr Leistung bei gleichzeitig hoher Sicherheit benötigen.
| Modell | Batterietyp | Assembly | Nennspannung | Nennkapazität | Vollspannung | Ladestrom | Entladestrom | BMS | Heizfunktion |
|---|---|---|---|---|---|---|---|---|---|
| 60V50AH | LFP | 20S1P | 64V | 50Ah | 73V | 25A | 100A | CAN / RS485 / Bluetooth | – |
| 60V65AH | LFP | 20S1P | 64V | 65Ah | 73V | 65A | 130A | CAN / RS485 / Bluetooth | – |
| 60V75AH | LFP | 20S1P | 64V | 75Ah | 73V | 75A | 150A | CAN / RS485 / Bluetooth | – |
| 60V100AH | LFP | 20S1P | 64V | 100Ah | 73V | 50A | 100A | CAN / RS485 / Bluetooth | – |
| 60V135AH | LFP | 20S1P | 64V | 135Ah | 73V | 65A | 135A | CAN / RS485 / Bluetooth | – |
| 60V150AH | LFP | 20S1P | 64V | 150Ah | 73V | 75A | 150A | CAN / RS485 / Bluetooth | – |
| 60V166AH | LFP | 20S1P | 64V | 166Ah | 73V | 80A | 166A | CAN / RS485 / Bluetooth | JA |
72V Lithium-Serie für Golfcart & Micro-Car (LFP)
72V-LFP-Batterien für leistungsstarke Golfcarts, Resort-Shuttles und Micro-Cars. Für Anwendungen mit längeren Strecken und höherer Endgeschwindigkeit.
| Modell | Batterietyp | Assembly | Nennspannung | Nennkapazität | Vollspannung | Ladestrom | Entladestrom | BMS | Heizfunktion |
|---|---|---|---|---|---|---|---|---|---|
| 72V50AH | LFP | 24S1P | 76.8V | 50Ah | 87.6V | 25A | 100A | CAN / RS485 / Bluetooth | – |
| 72V65AH | LFP | 24S1P | 76.8V | 65Ah | 87.6V | 65A | 130A | CAN / RS485 / Bluetooth | – |
| 72V75AH | LFP | 24S1P | 76.8V | 75Ah | 87.6V | 75A | 150A | CAN / RS485 / Bluetooth | – |
| 72V100AH | LFP | 24S1P | 76.8V | 100Ah | 87.6V | 50A | 100A | CAN / RS485 / Bluetooth | – |
| 72V135AH | LFP | 24S1P | 76.8V | 135Ah | 87.6V | 65A | 135A | CAN / RS485 / Bluetooth | – |
| 72V150AH | LFP | 24S1P | 76.8V | 150Ah | 87.6V | 75A | 150A | CAN / RS485 / Bluetooth | – |
| 72V166AH | LFP | 24S1P | 76.8V | 166Ah | 87.6V | 80A | 166A | CAN / RS485 / Bluetooth | JA |
Start-Stopp & High-Drain Lithium-Serie
Hochstromfähige Lithium-Systeme für Start-Stopp-Fahrzeuge, Booster-Anwendungen und Spezialfahrzeuge. Entwickelt für kurze, sehr hohe Stromspitzen bei gleichzeitig geringem Gewicht.
| Modell | Batterietyp | Assembly | Nennspannung | Nennkapazität | Vollspannung | Ladestrom | Entladestrom | BMS | Gewicht (kg) | Größe (L×B×H mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 12V150AH | LFP | 4S1P / 4S2P | 12.8V | 150Ah | 14.6V | 150A | 150A konstant, 1.200A für 30s | CAN / RS485 / Bluetooth | – | 333 × 173 × 214 |
| 24V280AH | LFP | 8S1P | 25.6V | 280Ah | 29.2V | 140A | 280A konstant, 4.000A Puls | CAN / RS485 / Bluetooth | 48.8 | 620 × 185 × 230 |
| 48V50AH-HP | LFP | 16S1P | 51.2V | 50Ah | 58.4V | 50A | 50A konstant, 400A für 30s | CAN / RS485 / Bluetooth | 24.6 | 273 × 272 × 210 (245) |
Besonders interessant für Spezialfahrzeuge, Motorsport-Anwendungen und Hersteller, die den Gewichtsvorteil von Lithium nutzen möchten.
Vertriebs- & Projektanfrage
Sie möchten Lithium-Batterien in Ihr Portfolio aufnehmen, eine bestehende Flotte umrüsten oder als OEM-Kunde eigene Konfigurationen beziehen? Schicken Sie uns Ihre Eckdaten – wir melden uns mit einem Vorschlag.
Telefon: +49 (0)381-3756640
WhatsApp: +49 (0) 17672910226
E‑Mail: service@coastcruising.de
Adresse: Küstencruiser bei CCF Coastcruising @Fun GmbH, 18055 Rostock, Molkenstrasse 7
Mit dem Senden stimmen Sie der Verarbeitung Ihrer Daten zur Bearbeitung Ihrer Anfrage zu. Details in unserer Datenschutzerklärung.